| SharePoint Value | |
|---|---|
| Total storage space | 500 MB |
| Setup fee | + £10 setup |
| Monthly Price | £14.99 |
| Group Collaboration Features | |
|---|---|
| Microsoft Office System integration | ![]() |
| Document Collaboration | ![]() |
| Surveys | ![]() |
| Alerts | ![]() |
| Browser-based Customization | ![]() |
| Presence Integration | ![]() |
| Check-in and Check-out | ![]() |
| Discussion Boards | ![]() |
| Document Libraries | ![]() |
| Document Versions | ![]() |
| Document Workspace | ![]() |
| Meeting Workspace | ![]() |
| Lists | ![]() |
| Access Control | ![]() |
| Hosted Exchange | optional |
| Platform Features | |
|---|---|
| Templates | ![]() |
| Web Parts | ![]() |
| Developer Support | ![]() |
| .NET Framework | ![]() |
| Build Custom Applications | ![]() |
| Hosting Platform | |
|---|---|
| Atlas Load Balanced Server Architecture | ![]() |
| Carrier Class UK Data Centres | ![]() |
| Tier 1 Network with 50,000 Mbit Connectivity | ![]() |
| Intel Server Centre of Excellence | ![]() |
| Microsoft Certified Partner | ![]() |
| Intrusion Prevention System | ![]() |
| Cisco Firewall Protection | ![]() |
| Full System Wide Backup | ![]() |
| Support | |
|---|---|
| 24/7/365 Webfusion phone and online Support | ![]() |
| Webfusion support site | ![]() |
| Online Context Sensitive Help | ![]() |