To administer your Webfusion account, please enter your Username and Password.
When choosing a server provider the software and specification of your server is the key to your success. At Webfusion we offer a wide selection of software and services and have the flexibility and experience to ensure your platform fulfils the needs of your business.
Not sure what you need? Call our Sales team NOW and discuss your requirements
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
|---|---|---|---|---|---|
| Processor | |||||
| Intel naming | E3-1230 | E3-1240 | E3-1270 | E5-2407 | E5-2420 |
| Quantity | 1 | 1 | 1 | 2 | 2 |
| Speed | 3.2GHz | 3.3GHz | 3.4GHz | 2.2GHz | 1.9GHz |
| Number of cores | Quad | Quad | Quad | Quad | Hexa |
| Cache | 8MB | 8MB | 8MB | 10MB | 15MB |
| RAM | |||||
| Memory size | 4GB | 8GB | 16GB | 16GB | 32GB |
| Memory type | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 |
| Speed | 1333Mhz | 1333Mhz | 1333Mhz | 1333Mhz | 1333Mhz |
| HDD / RAID | |||||
| Capacity | 2 x 1TB | 2 x 2TB | 2 x 600GB | 4 x 300GB | 4 x 600GB |
| Type | SATA | NL-SAS | SAS | SAS | SAS |
| Spindle speed | 7,200 rpm | 7,200 rpm | 15,000 rpm | 15,000 rpm | 15,000 rpm |
| Hotswap | Yes | Yes | |||
| RAID model | DELL PERC H200 | DELL PERC H200 | DELL PERC H200 | DELL PERC H710P | DELL PERC H710P |
| RAID cache | 1024MB NV | 1024MB NV | |||
| RAID level | 0/1 | 0/1 | 0/1 | 5/10 | 5/10 |
| General | |||||
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| Port speed | 100mbps | 100mbps | 100mbps | 100mbps | 100mbps |
| Power supply | Single | Single | Single | Dual | Dual |
| IP addresses | 2* | 2* | 2* | 2* | 2* |
| Chassis | DELL PowerEdge R210 II | DELL PowerEdge R210 II | DELL PowerEdge R210 II | DELL PowerEdge R420 | DELL PowerEdge R420 |
| Pricing | |||||
| Monthly | From £119.99 | From £159.99 | From £199.99 | From £279.99 | From £359.99 |
| Quarterly | From £341.97 | From £455.97 | From £569.88 | From £797.97 | From £1025.97 |
| Annually | From £1295.88 | From £1727.88 | From £2159.88 | From £3023.88 | From £3887.88 |
| Configure | Configure | Configure | Configure | Configure |
* Additional IP addresses are available on request for 99p + VAT per month or £10.69 + VAT per year providing RIPE justification is provided.